Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratton Polska Badminton ClubLadies BChampionsPromoted | 8 | 5 | 2 | 1 | 98 | 46 | +52 | 115 |
| 2 | WhitehorseLadies APromoted | 8 | 7 | 0 | 1 | 92 | 52 | +40 | 113 |
| 3 | GreenmeadowLadies | 8 | 3 | 1 | 4 | 71 | 73 | -2 | 81 |
| 4 | The HopLadies ARelegated | 8 | 2 | 0 | 6 | 52 | 88 | -36 | 58 |
| 5 | CrickladeLadies BRelegated | 8 | 1 | 1 | 6 | 43 | 97 | -54 | 47 |
ChampionsPromotedRelegated
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | Stratton Polska Badminton ClubLadies B | WhitehorseLadies A | GreenmeadowLadies | The HopLadies A | CrickladeLadies B |
|---|---|---|---|---|---|
| Stratton Polska Badminton ClubLadies B |
| 17-17 Nov 2025 |
| 12-624 Apr 2026 |
| 15-328 Nov 2025 |
| WhitehorseLadies A | 3-157 Oct 2025 | 12-627 Jan 2026 | 12-63 Mar 2026 | 16-221 Apr 2026 |
|---|
| GreenmeadowLadies | 9-93 Mar 2026 | 8-1018 Nov 2025 | 12-625 Nov 2025 | 15-310 Feb 2026 |
|---|
| The HopLadies A | 0-1811 Dec 2025 | 6-126 Nov 2025 | 11-726 Mar 2026 | 6-1025 Sept 2025 |
|---|
| CrickladeLadies B | 9-925 Mar 2026 | 6-1210 Dec 2025 | 5-138 Oct 2025 | 5-1128 Jan 2026 |
|---|
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.