When
Played Thursday, 23 April 2026 at 01:00
Where
New College
Men's B
14
Men's A
8
Games · Rubbers 6-3 · League points 2-0
| # | Home | Games | Away | Notes |
|---|---|---|---|---|
| 2 | 2 players | 2–0 | 2 players | |
| 3 | 2 players | 2–1 | 2 players | |
| 4 | 2 players | 2–0 | 2 players | |
| 5 | 2 players | 1–2 | 2 players | |
| 6 | 2 players | 2–0 | 2 players | |
| 7 | 2 players | 0–2 | 2 players | |
| 8 | 2 players | 2–1 | 2 players | |
| 9 | 2 players | 1–2 | 2 players | |
| 10 | 2 players | 2–0 | 2 players | |
| Totals | 14–8 | Rubbers 6-3 · League points 2-0 | ||
Per-rubber player identities are intentionally not displayed publicly.