Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratton Polska Badminton ClubMen's AChampions | 10 | 8 | 1 | 1 | 134 | 46 | +88 | 159 |
| 2 | Swindon-RousselMen's A | 10 | 7 | 0 | 3 | 100 | 78 | +22 | 121 |
| 3 | CrickladeMen's A | 10 | 5 | 2 | 3 | 100 | 80 | +20 | 117 |
| 4 | Stratton Polska Badminton ClubMen's B | 10 | 4 | 1 | 5 | 90 | 90 | 0 | 103 |
| 5 | WhitehorseMen's A | 10 | 2 | 2 | 6 | 72 | 106 | -34 | 80 |
| 6 | 16 FeathersMen's ARelegated | 10 | 1 | 0 | 9 | 42 | 138 | -96 | 45 |
ChampionsRelegated
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | Stratton Polska Badminton ClubMen's A | Swindon-RousselMen's A | CrickladeMen's A | Stratton Polska Badminton ClubMen's B | WhitehorseMen's A | 16 FeathersMen's A |
|---|---|---|---|---|---|---|
| Stratton Polska Badminton Club |
| 14-411 Feb 2026 |
| 16-226 Nov 2025 |
| 17-124 Sept 2025 |
| 14-422 Apr 2026 |
| 17-15 Nov 2025 |
| Swindon-RousselMen's A | 8-1010 Oct 2025 | 11-724 Apr 2026 | 11-728 Nov 2025 | 10-66 Mar 2026 | 12-630 Jan 2026 |
|---|
| CrickladeMen's A | 6-1226 Mar 2026 | 14-411 Dec 2025 | 12-66 Nov 2025 | 9-929 Jan 2026 | 13-59 Oct 2025 |
|---|
| Stratton Polska Badminton ClubMen's B | 11-727 Jan 2026 | 8-1024 Mar 2026 | 9-93 Mar 2026 | 11-77 Oct 2025 | 15-39 Dec 2025 |
|---|
| WhitehorseMen's A | 9-99 Dec 2025 | 2-164 Nov 2025 | 5-1323 Sept 2025 | 10-810 Feb 2026 | 12-624 Mar 2026 |
|---|
| 16 FeathersMen's A | 0-182 Mar 2026 | 4-1422 Sept 2025 | 3-159 Feb 2026 | 4-1420 Apr 2026 | 10-824 Nov 2025 |
|---|
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.