Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BreconMens AChampionsPromoted | 10 | 7 | 2 | 1 | 112 | 68 | +44 | 135 |
| 2 | CrickladeMen's B | 10 | 5 | 3 | 2 | 96 | 84 | +12 | 114 |
| 3 | 16 FeathersMen's B | 10 | 6 | 1 | 3 | 91 | 89 | +2 | 110 |
| 4 | Swindon-RousselMen's B | 10 | 4 | 1 | 5 | 95 | 85 | +10 | 108 |
| 5 | AcersMen's ARelegated | 10 | 3 | 1 | 6 | 82 | 98 | -16 | 92 |
| 6 | CrickladeMen's CRelegated | 10 | 1 | 0 | 9 | 64 | 116 | -52 | 67 |
ChampionsPromotedRelegated
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | BreconMens A | CrickladeMen's B | 16 FeathersMen's B | Swindon-RousselMen's B | AcersMen's A | CrickladeMen's C |
|---|---|---|---|---|---|---|
| BreconMens A |
| 9-912 Dec 2025 |
| 14-46 Mar 2026 |
| 10-810 Oct 2025 |
| 14-427 Mar 2026 |
| 15-330 Jan 2026 |
| CrickladeMen's B | 6-1222 Apr 2026 | 9-911 Feb 2026 | 9-917 Dec 2025 | 15-324 Sept 2025 | 10-84 Mar 2026 |
|---|
| 16 FeathersMen's B | 12-63 Nov 2025 | 13-56 Oct 2025 | 10-826 Jan 2026 | 11-78 Dec 2025 | 14-423 Mar 2026 |
|---|
| Swindon-RousselMen's B | 5-1313 Feb 2026 | 8-1027 Mar 2026 | 11-726 Sept 2025 | 15-37 Nov 2025 | 11-712 Dec 2025 |
|---|
| AcersMen's A | 9-928 Nov 2025 | 8-1030 Jan 2026 | 18-024 Apr 2026 | 11-76 Mar 2026 | 11-710 Oct 2025 |
|---|
| CrickladeMen's C | 8-1028 Sept 2025 | 5-139 Nov 2025 | 7-1130 Nov 2025 | 5-1326 Apr 2026 | 10-815 Feb 2026 |
|---|
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.