Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RaychemMen's AChampionsPromoted | 10 | 7 | 1 | 2 | 120 | 60 | +60 | 142 |
| 2 | The HopMen's APromoted | 10 | 6 | 2 | 2 | 107 | 73 | +34 | 127 |
| 3 | Swindon-RousselMen's C | 10 | 6 | 1 | 3 | 96 | 84 | +12 | 115 |
| 4 | WhitehorseMen's B | 10 | 4 | 0 | 6 | 80 | 100 | -20 | 92 |
| 5 | BreconMen's BRelegated | 10 | 3 | 1 | 6 | 73 | 107 | -34 | 83 |
| 6 | CirencesterMen's ARelegated | 10 | 1 | 1 | 8 | 64 | 116 | -52 | 68 |
ChampionsPromotedRelegated
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | RaychemMen's A | The HopMen's A | Swindon-RousselMen's C | WhitehorseMen's B | BreconMen's B | CirencesterMen's A |
|---|---|---|---|---|---|---|
| RaychemMen's A |
| 11-711 Dec 2025 |
| 8-1029 Jan 2026 |
| 11-76 Nov 2025 |
| 15-326 Mar 2026 |
| 15-39 Oct 2025 |
| The HopMen's A | 9-923 Apr 2026 | 11-75 Mar 2026 | 13-527 Nov 2025 | 9-99 Oct 2025 | 15-329 Jan 2026 |
|---|
| Swindon-RousselMen's C | 6-1222 Sept 2025 | 12-63 Nov 2025 | 12-69 Feb 2026 | 11-78 Dec 2025 | 11-723 Mar 2026 |
|---|
| WhitehorseMen's B | 11-76 Mar 2026 | 6-1227 Mar 2026 | 7-1110 Oct 2025 | 7-1130 Jan 2026 | 10-812 Dec 2025 |
|---|
| BreconMen's B | 2-1628 Nov 2025 | 3-1513 Feb 2026 | 11-724 Apr 2026 | 8-1026 Sept 2025 | 11-77 Nov 2025 |
|---|
| CirencesterMen's A | 2-1611 Feb 2026 | 8-1024 Sept 2025 | 9-926 Nov 2025 | 7-1122 Apr 2026 | 10-84 Mar 2026 |
|---|
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.