Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GreenmeadowMen'sChampionsPromoted | 12 | 9 | 1 | 2 | 173 | 43 | +130 | 201 |
| 2 | CrickladeMen's DPromoted | 12 | 10 | 0 | 2 | 153 | 63 | +90 | 183 |
| 3 | 16 FeathersMen's C | 12 | 10 | 1 | 1 | 145 | 67 | +78 | 176 |
| 4 | WhitehorseMen's D | 12 | 5 | 0 | 7 | 92 | 122 | -30 | 107 |
| 5 | RaychemMen's C | 12 | 4 | 0 | 8 | 94 | 122 | -28 | 106 |
| 6 | RaychemMen's D | 12 | 3 | 0 | 9 | 81 | 135 | -54 | 90 |
| 7 | RaychemMen's E | 12 | 0 | 0 | 12 | 14 | 200 | -186 | 14 |
ChampionsPromoted
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | GreenmeadowMen's | CrickladeMen's D | 16 FeathersMen's C | WhitehorseMen's D | RaychemMen's C | RaychemMen's D | RaychemMen's E |
|---|---|---|---|---|---|---|---|
| 17-112 Sept 2025 |
| 8-1028 Nov 2025 |
| 16-26 Mar 2026 |
| 15-326 Sept 2025 |
| 17-127 Mar 2026 |
| 18-030 Jan 2026 |
| CrickladeMen's D | 12-626 Apr 2026 | 18-021 Dec 2025 | 13-518 Jan 2026 | 14-414 Dec 2025 | 15-312 Oct 2025 | 18-08 Mar 2026 |
|---|
| 16 FeathersMen's C | 9-912 Mar 2026 | 15-325 Sept 2025 | 12-411 Dec 2025 | 18-023 Oct 2025 | 11-712 Feb 2026 | 10-611 Sept 2025 |
|---|
| WhitehorseMen's D | 2-1623 Oct 2025 | 3-1512 Feb 2026 | 0-1826 Mar 2026 | 11-729 Jan 2026 | 10-811 Sept 2025 | 18-027 Nov 2025 |
|---|
| RaychemMen's C | 1-1715 Dec 2025 | 1-1723 Mar 2026 | 8-102 Mar 2026 | 7-116 Oct 2025 | 12-624 Nov 2025 | 18-09 Feb 2026 |
|---|
| RaychemMen's D | 2-169 Dec 2025 | 2-1627 Jan 2026 | 4-144 Nov 2025 | 10-821 Apr 2026 | 3-1510 Mar 2026 | 18-023 Sept 2025 |
|---|
| RaychemMen's E | 0-187 Oct 2025 | 7-1121 Oct 2025 | 0-1821 Apr 2026 | 0-1810 Mar 2026 | 0-184 Nov 2025 | 1-1716 Dec 2025 |
|---|
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.