Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratton Polska Badminton ClubMixed AChampions | 10 | 8 | 1 | 1 | 137 | 43 | +94 | 162 |
| 2 | Swindon-RousselMixed A | 10 | 6 | 2 | 2 | 98 | 82 | +16 | 118 |
| 3 | BreconMixed A | 10 | 5 | 3 | 2 | 99 | 81 | +18 | 117 |
| 4 | CrickladeMixed A | 10 | 3 | 1 | 6 | 81 | 99 | -18 | 91 |
| 5 | Stratton Polska Badminton ClubMixed BRelegated | 10 | 2 | 1 | 7 | 67 | 113 | -46 | 74 |
| 6 | RaychemMixed ARelegated | 10 | 0 | 4 | 6 | 58 | 122 | -64 | 62 |
ChampionsRelegated
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | Stratton Polska Badminton ClubMixed A | Swindon-RousselMixed A | BreconMixed A | CrickladeMixed A | Stratton Polska Badminton ClubMixed B | RaychemMixed A |
|---|---|---|---|---|---|---|
| Stratton Polska Badminton ClubMixed A | 11-718 Mar 2026 | 15-33 Dec 2025 | 16-24 Feb 2026 | 8-1029 Oct 2025 | 17-117 Sept 2025 | |
| Swindon-RousselMixed A | 9-914 Nov 2025 | 9-927 Feb 2026 | 13-517 Apr 2026 | 11-719 Sept 2025 | 15-36 Feb 2026 | |
| BreconMixed A | 2-1617 Apr 2026 | 18-031 Oct 2025 | 14-419 Sept 2025 | 12-66 Feb 2026 | 9-914 Nov 2025 | |
| CrickladeMixed A | 5-132 Oct 2025 | 8-104 Dec 2025 | 7-1122 Jan 2026 | 14-419 Mar 2026 | 11-726 Feb 2026 | |
| Stratton Polska Badminton ClubMixed B | 3-1525 Feb 2026 | 7-1121 Jan 2026 | 6-121 Oct 2025 | 2-1612 Nov 2025 | 13-515 Apr 2026 | |
| RaychemMixed A | 1-1722 Jan 2026 | 5-132 Oct 2025 | 9-919 Mar 2026 | 9-930 Oct 2025 | 9-94 Dec 2025 |
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.