Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CrickladeMixed BChampionsPromoted | 8 | 5 | 2 | 1 | 95 | 49 | +46 | 112 |
| 2 | WhitehorseMixed APromoted | 8 | 5 | 2 | 1 | 94 | 50 | +44 | 111 |
| 3 | AcersMixed A | 8 | 3 | 0 | 5 | 68 | 76 | -8 | 77 |
| 4 | Swindon-RousselMixed B | 8 | 3 | 1 | 4 | 60 | 84 | -24 | 70 |
| 5 | WhitehorseMixed BRelegated | 8 | 1 | 1 | 6 | 43 | 101 | -58 | 47 |
| 6 | 16 FeathersMixed ARelegated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ChampionsPromotedRelegated
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | CrickladeMixed B | WhitehorseMixed A | AcersMixed A | Swindon-RousselMixed B | WhitehorseMixed B | 16 FeathersMixed A |
|---|---|---|---|---|---|---|
| CrickladeMixed B | 9-91 Oct 2025 | 14-425 Feb 2026 | 16-215 Apr 2026 | 13-512 Nov 2025 | Cancelled | |
| WhitehorseMixed A | 9-93 Feb 2026 | 11-714 Apr 2026 | 13-511 Nov 2025 | 15-316 Sept 2025 | Cancelled | |
| AcersMixed A | 6-1231 Oct 2025 | 10-85 Dec 2025 | 7-1119 Sept 2025 | 15-36 Feb 2026 | Cancelled | |
| Swindon-RousselMixed B | 11-75 Dec 2025 | 6-1220 Mar 2026 | 5-1323 Jan 2026 | 11-731 Oct 2025 | Cancelled | |
| WhitehorseMixed B | 3-1517 Mar 2026 | 1-1720 Jan 2026 | 12-630 Sept 2025 | 9-924 Feb 2026 | Cancelled | |
| 16 FeathersMixed A | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled |
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.