Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratton Polska Badminton ClubMixed CChampionsPromoted | 8 | 7 | 1 | 0 | 110 | 34 | +76 | 132 |
| 2 | CrickladeMixed CPromoted | 8 | 6 | 1 | 1 | 95 | 49 | +46 | 114 |
| 3 | The HopMixed A | 8 | 4 | 0 | 4 | 85 | 59 | +26 | 97 |
| 4 | GreenmeadowMixed A | 8 | 2 | 0 | 6 | 58 | 86 | -28 | 64 |
| 5 | GreenmeadowMixed BRelegated | 8 | 0 | 0 | 8 | 12 | 132 | -120 | 12 |
| 6 | The HopMixed BRelegated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ChampionsPromotedRelegated
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | Stratton Polska Badminton ClubMixed C | CrickladeMixed C | The HopMixed A | GreenmeadowMixed A | GreenmeadowMixed B | The HopMixed B |
|---|---|---|---|---|---|---|
| Stratton Polska Badminton ClubMixed C | 13-527 Feb 2026 | 11-714 Nov 2025 | 16-217 Apr 2026 | 18-06 Feb 2026 | 19 Sept 2025 | |
| CrickladeMixed C | 9-92 Nov 2025 | 10-819 Apr 2026 | 16-221 Sept 2025 | 17-116 Nov 2025 | 8 Feb 2026 | |
| The HopMixed A | 6-1219 Mar 2026 | 4-144 Dec 2025 | 12-65 Feb 2026 | 18-018 Sept 2025 | 30 Oct 2025 | |
| GreenmeadowMixed A | 5-135 Dec 2025 | 7-1123 Jan 2026 | 4-1430 Sept 2025 | 17-127 Feb 2026 | 20 Mar 2026 | |
| GreenmeadowMixed B | 0-183 Oct 2025 | 5-1317 Mar 2026 | 2-1620 Jan 2026 | 3-1528 Oct 2025 | 2 Dec 2025 | |
| The HopMixed B | 22 Jan 2026 | 2 Oct 2025 | 26 Feb 2026 | 13 Nov 2025 | 16 Apr 2026 |
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.