Regular season standings
| Position | Team | Played | Won | Drawn | Lost | games for | games against | games difference | League points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CrickladeMixed DChampionsPromoted | 8 | 7 | 0 | 1 | 104 | 38 | +66 | 125 |
| 2 | WhitehorseMixed CPromoted | 8 | 6 | 0 | 2 | 96 | 48 | +48 | 114 |
| 3 | RaychemMixed B | 8 | 5 | 0 | 3 | 97 | 47 | +50 | 112 |
| 4 | RaychemMixed C | 8 | 2 | 0 | 6 | 51 | 91 | -40 | 57 |
| 5 | RaychemMixed D | 8 | 0 | 0 | 8 | 10 | 134 | -124 | 10 |
ChampionsPromoted
P played · W won · D drawn · L lost · F games for · A games against · Diff games difference · Pts league points
| Home | CrickladeMixed D | WhitehorseMixed C | RaychemMixed B | RaychemMixed C | RaychemMixed D |
|---|---|---|---|---|---|
| CrickladeMixed D | 13-525 Jan 2026 | 18-07 Dec 2025 | 11-51 Mar 2026 | 17-15 Oct 2025 | |
| WhitehorseMixed C | 12-618 Sept 2025 | 7-1130 Oct 2025 | 15-313 Nov 2025 | 17-116 Apr 2026 | |
| RaychemMixed B | 8-1016 Apr 2026 | 7-1126 Feb 2026 | 17-15 Feb 2026 | 18-013 Nov 2025 | |
| RaychemMixed C | 7-1130 Oct 2025 | 5-135 May 2026 | 0-182 Oct 2025 | 18-017 Feb 2026 | |
| RaychemMixed D | 0-185 Feb 2026 | 2-164 Dec 2025 | 0-188 Jan 2026 | 6-1218 Sept 2025 |
Rows are the home team. Played matches show the score (home first) and date; unplayed matches show the scheduled date.